Computer Specifications
All programs in the Department of Technology are computer intensive. Currently, students are requested to have a laptop computer for each of the programs and some programs plan to require the laptop. A docking station for the laptop can be purchased for the dormitory. The technology is advancing so rapidly, it is difficult to anticipate software and hardware changes during the four year college experience. While these specifications are developed to ensure maximum viability of computers for the college experience, software upgrades may drive more sophisticated hardware requirements and may require upgrades or replacements of the computers prior to completing the degree. Below you will find specifications for computers that will provide maximum longevity for students entering Appalachian State University.
For more information please see the Academic Computing Services Student Computing Hardware Levels Web page.
Windows - Based | Desktop
Programs Affected:
Appropriate Technology, Building Science, Interior Design, Industrial Design, Technology Education
Minimum |
Recommended |
| - Windows XP | - Windows XP |
| - Intel Pentium 4 or AMD Equivalent | - Intel® Core 2 Duo™ or AMD equivalent |
| - 2.0 GB RAM | - 2.0 GB RAM |
| - 80 GB Hard Drive | - 80 GB Hard Drive |
| - 128 MB Graphics Card | - 256 MB Graphics Card |
| - 17 Inch Monitor | - 19 Inch Monitor |
| - DVD ROM Drive | - DVD/RW+ Drive |
Windows - Based | Laptop
Programs Affected:
Recommended: Appropriate Technology, Technology Education
Required:
Building Science, Interior Design, Industrial Design
Minimum |
Recommended |
| - Windows XP | - Windows XP |
| - Intel® Core Duo™ or AMD Equivalent | - Intel® Core 2 Duo™ or AMD equivalent |
| - 2.0 GB RAM | - 2.0 GB RAM |
| - 80 GB Hard Drive | - 80 GB Hard Drive |
| - 128 MB Graphics Card | - 256 MB Graphics Card |
| - Largest monitor possible | - Largest monitor possible |
| - Wireless networking | - Wireless networking |
| - DVD ROM Drive | - DVD/RW+ Drive |
Apple Macintosh | Desktop
Programs Affected:
Graphic Arts & Imaging Technology
Minimum |
Recommended |
| - Mac OS X Tiger | - Mac OS X Tiger |
| - Intel® Core Duo™ | - Intel® Core 2 Duo™ |
| - 2.0 GB RAM | - 2.0 GB RAM |
| - 80 GB Hard Drive | - 120 GB Hard Drive |
| - 128 MB Graphics Card | - 256 MB Graphics Card |
| - 17 Inch Monitor | - 20 Inch Monitor |
| - DVD ROM Drive | - DVD/RW+ Drive |
Apple Macintosh | Laptop
Programs Affected:
Required:
Graphic Arts & Imaging Technology, Technical Photography
Minimum |
Recommended |
| - Mac OS X Tiger | - Mac OS X Tiger |
| - Intel® Core Duo™ | - Intel® Core 2 Duo™ |
| - 2.0 GB RAM | - 2.0 GB RAM |
| - 80 GB Hard Drive | - 120 GB Hard Drive |
| - 128 MB Graphics Card | - 256 MB Graphics Card |
| - Largest Monitor Possible | - Largest Monitor Possible |
| - Wireless Networking | - Wireless Networking |
| - DVD ROM Drive | - DVD/RW+ Drive |
Storage Devices
Programs Affected:
Graphic Arts & Imaging Technology
Any Brand | 100 GB or greater USB or Firewire Portable Hard Drive
Programs Affected:
All Programs
Any Brand | 1.0 GB or greater USB thumb-sized storage device